System | Games (video coverage) |
---|---|
Arcade | 372 (100%) |
Neo Geo | 178 (100%) |
Atari 2600 | 583 (0%) |
Astrocade | 91 (0%) |
ColecoVision | 164 (0%) |
Lynx | 71 (100%) |
TurboGrafx 16 / PC Engine | 355 (0%) |
TurboGrafx 16 / PC Engine CD | 468 (0%) |
SuperGrafx | 5 (100%) |
NES | 1981 (31.14%) |
Game Boy | 1312 (0%) |
Game Boy Color | 1133 (0%) |
Game Boy Advance | 1935 (0%) |
Super Nintendo | 2282 (0%) |
Sega Master System | 380 (98.68%) |
Sega SG-1000 | 82 (0%) |
Game Gear | 247 (53.03%) |
Genesis / Mega Drive | 1184 (0%) |
Sega CD / Mega-CD | 257 (100%) |
Odyssey2 | 110 (0%) |
Vectrex | 40 (0%) |
WonderSwan | 111 (0%) |
WonderSwan Color | 92 (0%) |
The site uses files from different community sources:
Please consider supporting video game preservation:
Last Update: Sun, 08 Aug 2021 09:32:44 CDT by José Pulgar